Move-in ready and full of potential! This 2-bedroom, 1-bath home features a brand-new roof installed this month and a comfortable, functional layout. The enclosed front porch offers additional usable space, while the screened back porch is a great spot to relax and enjoy the fenced backyard. A partial basement provides additional storage. Conveniently located near the park, restaurants and everyday amenities, this property is a great option for someone looking for a home of their own or an investor searching for a rental that's ready to go.
| MLS # | 6261078 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 14 |
| Listing Provided By | Century 21 Kima Properties | Jennifer Swensen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 975 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.20 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1304 |
|---|
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Listing VS Median (in 61920) | |
Price: $89,800 low | high Med: $190,000 sqft: 975 low | high Med: 1,620 $ / sqft: $92 low | high Med: $117 On site: 14 low | high Med: 40 | |
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Listing VS Median (in 61920) | |
Price: $89,800 low | high Med: $190,000 sqft: 975 low | high Med: 1,620 $ / sqft: $92 low | high Med: $117 On site: 14 low | high Med: 40 | |