This charming 3-bedroom, 1.5-bathroom home is nestled on a .92-acre lot in the Bismarck school district! You will love the fenced-in backyard, offering plenty of space for entertaining, relaxing, or letting your furry friends enjoy the outdoors. As you enter the home, you will be greeted by an open concept living area from the kitchen to the family room. The 2-car attached garage, plus the additional 1.5-car detached garage provides plenty of space for your storage needs. In July of 2025, the roof on the house and garage were replaced. Also in 2025, the septic line from the cleanout to the aerator was replaced. Additional updates include the washer and dryer in December of 2025, the gutters were installed in 2024, and all of the windows have been replaced. This home has been professionally apparaised, so call today to schedule your private tour of this great new listing!
| MLS # | 6261132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1970 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Realty - Danville | Hayley Siefert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Other |
| Acreage | 0.92 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Detached, Garage |
| Tax Annual Amount | 1538 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Bismarck |
| Zip Code | 61814 |
| Listing VS Median (in 61814) | |
Price: $174,900 low | high Med: $139,900 sqft: 1,320 low | high Med: 2,784 $ / sqft: $133 low | high Med: $57 On site: 9 low | high Med: 28.5 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Bismarck |
| Zip Code | 61814 |
| Listing VS Median (in 61814) | |
Price: $174,900 low | high Med: $139,900 sqft: 1,320 low | high Med: 2,784 $ / sqft: $133 low | high Med: $57 On site: 9 low | high Med: 28.5 | |