Southside of town off Lakeshore Drive and Silas. Needs a little TLC but could be a Good Investment or a Home Sweet Home. Opportunity awaits!! A Little Love can make this a Charm. 2 Bedroom 1 Bath with the Lake nearby is something to check out for a good investment.
| MLS # | 6256906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1956 |
| Days On Site | 253 |
| Listing Provided By | Glenda Williamson Realty | James Carney |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 817 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | MUN |
| Acreage | 0.07 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 886 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Listing VS Median (in 62521) | |
Price: $35,500 low | high Med: $149,900 sqft: 817 low | high Med: 1,306 $ / sqft: $43 low | high Med: $115 On site: 253 low | high Med: 20 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Listing VS Median (in 62521) | |
Price: $35,500 low | high Med: $149,900 sqft: 817 low | high Med: 1,306 $ / sqft: $43 low | high Med: $115 On site: 253 low | high Med: 20 | |