Welcome to this move-in-ready 2-bedroom, 1-bath property located in the sought-after Oakwood School District! Sitting on a spacious lot, this home has undergone quite a few recent updates, including a new well pump, and a new roof on the main house in 2026, and all-new vinyl. Inside, you'll find fresh paint and new flooring throughout, creating a clean and refreshed feel. With the major updates already completed, this home is ready for its next owner. Schedule your private showing today!
| MLS # | 6259940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1947 |
| Days On Site | 75 |
| Listing Provided By | Keller Williams Realty - Danville | Caden Clauson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 866 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Other |
| Acreage | 0.68 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1764 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Oakwood |
| Zip Code | 61858 |
| Listing VS Median (in 61858) | |
Price: $99,900 low | high Med: $99,900 sqft: 866 low | high Med: 808 $ / sqft: $115 low | high Med: $124 On site: 75 low | high Med: 72 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Oakwood |
| Zip Code | 61858 |
| Listing VS Median (in 61858) | |
Price: $99,900 low | high Med: $99,900 sqft: 866 low | high Med: 808 $ / sqft: $115 low | high Med: $124 On site: 75 low | high Med: 72 | |