Nestled on 3.05 beautiful acres in the highly sought-after Bismarck School District, this 3-bedroom, 1-bathroom home offers the perfect blend of space and versatility. The property features a fenced yard, open pastureland suitable for animals, gardening, or recreation, and a wooded area that adds natural beauty and privacy. Whether you're looking for a peaceful country setting, room to roam, or a property with endless possibilities, this acreage has a little bit of everything to enjoy! As you enter the home, you will be greeted by a cozy fireplace and hardwood floors. There is a fully usable basement, great for your storage needs. Start your mornings with a cup of coffee on the covered front porch, or unwind in the evenings on the patio while taking in the peaceful country views. You will enjoy the 2-car detached garage plus a bonus 1.5-car garage with loft space. Call today to see this special new listing in the country!
| MLS # | 6260461 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 44 |
| Listing Provided By | Keller Williams Realty - Danville | Hayley Siefert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,379 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Other |
| Acreage | 3.05 |
| Lot Features | Wooded |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 180 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Bismarck |
| Zip Code | 61814 |
| Listing VS Median (in 61814) | |
Price: $189,900 low | high Med: $159,900 sqft: 1,379 low | high Med: 1,987 $ / sqft: $138 low | high Med: $80 On site: 44 low | high Med: 14 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Bismarck |
| Zip Code | 61814 |
| Listing VS Median (in 61814) | |
Price: $189,900 low | high Med: $159,900 sqft: 1,379 low | high Med: 1,987 $ / sqft: $138 low | high Med: $80 On site: 44 low | high Med: 14 | |