Character, charm, and space! This classic 2-story home offers generous room sizes, beautiful original hardwood floors and woodwork, and a layout full of timeless character. The spacious primary bedroom provides plenty of room for a sitting area or home office, while the additional bedrooms offer flexibility for family or guests. Enjoy the convenience of a large full bathroom, basement for storage, and an oversized detached garage with a concrete driveway. The fenced backyard provides space for kids, pets, gardening, or entertaining. Located close to schools, parks, and local amenities, this home blends historic charm with everyday functionality. Whether you're looking for your first home or simply appreciate the craftsmanship of older homes, this property is ready for its next chapter. Schedule your private showing today!
| MLS # | 6259947 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 75 |
| Listing Provided By | PRIORITY ONE REAL ESTATE | William Schlunaker |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,590 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Other |
| Acreage | 0.19 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2275 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Community Name | Orginal Town/Leeds |
| Listing VS Median (in Orginal Town/Leeds) | |
Price: $159,900 low | high Med: $159,900 sqft: 2,590 low | high Med: 2,590 $ / sqft: $62 low | high Med: $62 On site: 75 low | high Med: 75 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Community Name | Orginal Town/Leeds |
| Listing VS Median (in Orginal Town/Leeds) | |
Price: $159,900 low | high Med: $159,900 sqft: 2,590 low | high Med: 2,590 $ / sqft: $62 low | high Med: $62 On site: 75 low | high Med: 75 | |