Price Reduced ListingGreat Investment opportunity. This Commercial building is already set up for 2 units. Each have own electric meters. Tons of parking on corner lot, plus extra lot in rear. Property sold as is.
| MLS # | 6260295 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 54 |
| Listing Provided By | Classic Homes Realty | Marvin Turner |
| Basement | Y |
|---|---|
| Story(s) | 1 |
| Zoning | B-1 |
| Acreage | 0.47 |
| Tax Annual Amount | 2722 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Danville |
| Zip Code | 61832 |
| Listing VS Median (in 61832) | |
Price: $39,900 low | high Med: $109,900 On site: 54 low | high Med: 26 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Danville |
| Zip Code | 61832 |
| Listing VS Median (in 61832) | |
Price: $39,900 low | high Med: $109,900 On site: 54 low | high Med: 26 | |